Sorted by
-
2 beds, 3 baths2,269 sqftMLS 18056288
-
$435,9003 beds, 3 baths1,938 sqft lot 12,632 sqftMLS 18056183
-
$289,9004 beds, 2 baths2,120 sqft lot 15,245 sqftMLS 18056102
-
$359,9004 beds, 4 baths2,800 sqft lot 13,068 sqftMLS 18056081
-
$85,4053 beds, 2 baths1,280 sqft lot 2.20 acMLS 18056062
-
5 beds, 4 baths3,320 sqft lot 13,372 sqftMLS 18056025
-
4 beds, 3 baths4,097 sqft lot 11,761 sqftMLS 18056015
-
$299,0005 beds, 3 baths3,170 sqft lot 8,712 sqftMLS 18056000
-
4 beds, 3 baths2,153 sqft lot 13,503 sqftMLS 18055982
-
$349,900Price Drop4 beds, 4 baths3,644 sqft lot 10,454 sqftMLS 18055972
-
$317,0002 beds, 2 baths1,364 sqftMLS 18055944
-
$374,9003 beds, 3 baths2,243 sqftMLS 18055905
-
$199,9003 beds, 3 baths2,763 sqft lot 43,560 sqftMLS 18055874
-
$320,0003 beds, 3 baths1,550 sqft lot 29,185 sqftMLS 18055865
-
$159,9002 beds, 1 bath1,306 sqft lot 14,374 sqftMLS 18055827
-
4 beds, 3 baths1,870 sqft lot 8,550 sqftMLS 18055812
-
$409,9004 beds, 4 baths2,425 sqft lot 2.49 acMLS 18055713
-
$259,9004 beds, 3 baths1,706 sqft lot 10,018 sqftMLS 18055705
-
$775,0004 beds, 4 baths2,735 sqft lot 16,552 sqftMLS 18055680
-
-
$318,9004 beds, 4 baths2,113 sqft lot 16,936 sqftMLS 18055523
-
2 beds, 3 baths2,075 sqftMLS 18055495
-
5 beds, 3 baths2,814 sqft lot 1.48 acMLS 18055476
-
$326,2054 beds, 3 baths2,328 sqftMLS 18055463
-
4 beds, 4 baths3,228 sqft lot 22,215 sqftMLS 18055410
-
$389,9003 beds, 3 baths2,446 sqft lot 1.26 acMLS 18055400
-
4 beds, 3 baths2,466 sqft lot 21,631 sqftMLS 18055392
-
$215,0004 beds, 2 baths1,527 sqft lot 9,099 sqftMLS 18055341
-
$86,0002 beds, 1 bath648 sqft lot 1.08 acMLS 18055287
-
3 beds, 4 baths2,346 sqftMLS 18055261
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/19/19 6:18 AM PST
Information Deemed Reliable But Not Guaranteed.
This Custom IDX is (c) Diverse Solutions 2019.