9349 Jack Pine Drive, West Olive, MI 49460 (MLS # 21000192)
(all data current as of 1/28/2021)Price | $364,900 |
---|---|
Beds | 5 |
Baths | 3 Baths |
Home size | 2,759 sqft |
Lot Size | 13,504 sqft |
Days on Market | 24 |
Status | Conditional |
Beautiful ranch home under construction in quiet neighborhood in Zeeland schools. The home boasts of granite counters in kitchen,stainless steel appliances, walk in pantry, island/ snackbar in kitchen, vaulted ceilings,& convenient floorplan. The spacious main floor master suite has a walkin closet and dual sinks in the bathroom. The walkout lower level has 2 more bedrooms, full bathroom, & large Family Room. Nice private backyard and very little traffic on this quiet culdesac. Projected completion will be mid-March. Listing realtor has financial interest in home.
Property Type(s): Single Family
Last Updated | 1/25/2021 | Tract | Olive Twp |
---|---|---|---|
Year Built | 2021 | Community | H13 - US 31 East |
Garage Spaces | n/a | County | Ottawa |
Total Parking | n/a |
Schools
School District | Zeeland |
---|
Additional Details
Lot | 0.3100 acre(s) | Area | H13 - US 31 East |
---|---|---|---|
HOA Dues | 30.42 | Sewer | Public |
Stories | Ranch | Subdivision | Olive Twp |
Taxes | 994.00 | Utilities | Natural Gas |
Water | Public | Lot Dimensions | 84 x 156 x 102 x 165' |
Features
Air | Central |
---|---|
Air Conditioning | Yes |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Basement | Walk Out, Yes |
Construction | Stone, Vinyl Siding |
Exterior | Deck(s), Porch(es) |
Garage | 2, Attached, Yes |
Heat | Forced Air |
Interior | Ceiling Fans, Garage Door Opener, Laminate Floor |
Lot Description | Level |
Style | Ranch |
Location
Copyright 2021 MichRIC, LLC. All rights reserved.
Updated 1/28/21 8:01 AM PST
Information Deemed Reliable But Not Guaranteed.
Listing provided by Five Star Real Estate Lakeshore LLC, Kevin L Bosch